<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low Ball Offers: It Can Hurt To Ask</title>
	<atom:link href="http://mikecandoit.com/portland/low-ball-offers-it-can-hurt-to-ask/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikecandoit.com/portland/low-ball-offers-it-can-hurt-to-ask/</link>
	<description>A Portland Real Estate Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: LT</title>
		<link>http://mikecandoit.com/portland/low-ball-offers-it-can-hurt-to-ask/comment-page-1/#comment-726</link>
		<dc:creator>LT</dc:creator>
		<pubDate>Sat, 23 May 2009 04:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://mikecandoit.com/?p=1006#comment-726</guid>
		<description>This assumes that the seller&#039;s asking price is even remotely based on a current number. In the current market, a comp that is 3 or more months old can be quite far from the current price. I have been looking for the last year, and it has been my experience that many sellers will base their price not on the most current neighborhood average, but on the highest number in recent sales sometimes going back 6+ months it seems. Many of these homes have not sold and have been put on, pulled off, and put back on over the course of a year still trying for that number. Often by the time they lower it, the market has depreciated even farther ~ thay are still too high for the current reality. As a cash buyer I am thankful to these sellers in that this has caused a couple of my offers (5 - 10% under list) to fall through. Had I purchased at their price or even my number i would now be holding 10+% less in cash value. Overall I am more likely to purchase a home at or close to asking if its number is reflective of very recent comps. I have recently stopped looking at those that are not, as I feel an unrealistic price is reflective of an unrealistic seller.</description>
		<content:encoded><![CDATA[<p>This assumes that the seller&#39;s asking price is even remotely based on a current number. In the current market, a comp that is 3 or more months old can be quite far from the current price. I have been looking for the last year, and it has been my experience that many sellers will base their price not on the most current neighborhood average, but on the highest number in recent sales sometimes going back 6+ months it seems. Many of these homes have not sold and have been put on, pulled off, and put back on over the course of a year still trying for that number. Often by the time they lower it, the market has depreciated even farther ~ thay are still too high for the current reality. As a cash buyer I am thankful to these sellers in that this has caused a couple of my offers (5 &#8211; 10% under list) to fall through. Had I purchased at their price or even my number i would now be holding 10+% less in cash value. Overall I am more likely to purchase a home at or close to asking if its number is reflective of very recent comps. I have recently stopped looking at those that are not, as I feel an unrealistic price is reflective of an unrealistic seller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: mikecandoit.com @ 2010-09-10 12:38:13 -->