<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clever Explanation Of Economic Theories</title>
	<atom:link href="http://mikecandoit.com/fun/clever-explanation-of-economic-theories/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikecandoit.com/fun/clever-explanation-of-economic-theories/</link>
	<description>A Portland Real Estate Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://mikecandoit.com/fun/clever-explanation-of-economic-theories/comment-page-1/#comment-794</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://mikecandoit.com/?p=1323#comment-794</guid>
		<description>Interesting that someone took the time to make a video about these two guys.  Here&#039;s something else to look up.  Everyone talks about the great depression after the stockmarket crash of 1929 because it gets a lot of attention and lasted for probably longer then it should have but that&#039;s debateable.  Go look up the recession of 1920-21 and study how our country was so quickly able to jump out of that downturn and make things right again.  You have in it a case where unemployment was up over 11% and in the matter of a handful of years it had dropped to below 2%, pretty interesting how that works if you ask me.</description>
		<content:encoded><![CDATA[<p>Interesting that someone took the time to make a video about these two guys.  Here&#39;s something else to look up.  Everyone talks about the great depression after the stockmarket crash of 1929 because it gets a lot of attention and lasted for probably longer then it should have but that&#39;s debateable.  Go look up the recession of 1920-21 and study how our country was so quickly able to jump out of that downturn and make things right again.  You have in it a case where unemployment was up over 11% and in the matter of a handful of years it had dropped to below 2%, pretty interesting how that works if you ask me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: mikecandoit.com @ 2010-09-08 10:30:50 -->