Here is a snapshot of the homes for sale in the Bethany area of Beaverton right now. Want to do your own search? Click here.
| Average: | $423,100 |
| Median: | $349,900 |
| Median: | $159 / sq ft |
| Lowest: | $89,500 |
| Highest: | $3,400,000 |
| Lot Sizes | |
|---|---|
| Average: | 7,784 sq ft |
| Median: | 6,098 sq ft |
| Smallest: | 0 sq ft |
| Largest: | 1.67 acres |
| Home Sizes | |
| Average: | 2,371 sq ft |
| Median: | 2,188 sq ft |
| Smallest: | 617 sq ft |
| Largest: | 10,959 sq ft |
Related posts:








